- #
- 40
- Name
- Lou Beresford
- Nationality
England
- Height
- 5'7
- Current Team
- Solent Amazons
International
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2015/16 | GB | 4 | 1 | 0 | 4 | 1 |
2016/17 | GB | 5 | 0 | 0 | 2 | 0 |
Total | - | 9 | 1 | 0 | 6 | 1 |
U16
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2012/13 | Bracknell Juniors | 2 | 0 | 0 | 0 | 0 |
2013/14 | Bracknell Juniors | 4 | 2 | 1 | 0 | 3 |
2014/15 | Bracknell Juniors | 3 | 3 | 0 | 2 | 3 |
Total | - | 9 | 5 | 1 | 2 | 6 |
U18
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2015/16 | Bracknell Juniors | 11 | 2 | 7 | 6 | 9 |
Total | - | 11 | 2 | 7 | 6 | 9 |
WNIHL 2
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2024/25 | Solent Amazons | 8 | 14 | 4 | 14 | 18 |
Total | - | 8 | 14 | 4 | 14 | 18 |
WNIHL Cup
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2024/25 | Solent Amazons | 2 | 5 | 1 | 2 | 6 |
Total | - | 2 | 5 | 1 | 2 | 6 |
WNIHL Division 1
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2015/16 | Bracknell Queen Bees | 6 | 8 | 3 | 4 | 11 |
2016/17 | Bracknell Queen Bees | 11 | 18 | 7 | 4 | 25 |
Total | - | 17 | 26 | 10 | 8 | 36 |
WNIHL Elite
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2015/16 | Bracknell Queen Bees | 9 | 2 | 4 | 14 | 6 |
2016/17 | Bracknell Queen Bees | 18 | 3 | 4 | 8 | 7 |
2017/18 | Bracknell Queen Bees | 19 | 4 | 2 | 4 | 6 |
2018/19 | Bracknell Queen Bees | 1 | 0 | 0 | 0 | 0 |
2021/22 | Bracknell Queen Bees | 5 | 0 | 0 | 2 | 0 |
2019/20 | Bracknell Queen Bees | 5 | 1 | 3 | 0 | 4 |
Total | - | 57 | 10 | 13 | 28 | 23 |
WNIHL Premier
Season | Team | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
2017/18 | Bracknell Queen Bees | 12 | 9 | 2 | 4 | 11 |
2018/19 | Bracknell Queen Bees | 1 | 0 | 0 | 0 | 0 |
2019/20 | Bracknell Queen Bees | 1 | 0 | 1 | 0 | 1 |
Total | - | 14 | 9 | 3 | 4 | 12 |