
Supporting: Breast Cancer Awareness Month
Donate To Breast Cancer Now – Wear It Pink – Solent Amazons: https://www.justgiving.com/page/solent-amazons Solent Amazons Supporting Breast Cancer Awareness October is Breast Cancer Awareness Month, and
SWIHC | Planet Ice, Gosport | Women’s National Ice Hockey League | SOLENT AMAZONS
FREE ENTRY – To raise the profile of women’s sports in Gosport, WNIHL games are free for the family to enjoy.
RESULTS: 20/09/25 – AMAZONS 5 – GREYHOUNDS 5
Donate To Breast Cancer Now – Wear It Pink – Solent Amazons: https://www.justgiving.com/page/solent-amazons Solent Amazons Supporting Breast Cancer Awareness October is Breast Cancer Awareness Month, and
Game Preview: Solent Amazons vs Oxford Midnight Stars Women’s National Ice Hockey League • Home Ice • Face-off 18:15, Sunday 5 October 2025Free Entry •
Pos | Team | GP | W | L | OT | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 17 | 19 |
2 | ![]() | 4 | 1 | 1 | 2 | 4 | 20 | 14 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 11 | 10 |
4 | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
5 | ![]() | 2 | 0 | 1 | 1 | 1 | 7 | 9 |
6 | ![]() | 3 | 0 | 2 | 1 | 1 | 4 | 8 |
The upcoming season will run from September 2025 to May 2026. Under the new league structure, each team will face every other team four times, resulting in a 20 game schedule. At the end of the season, the top two teams will advance to the playoffs, taking place in June.
Rank | Player | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
1 | Lou Beresford | 2 | 3 | 0 | 4 | 3 |
2 | Jess Banner | 2 | 0 | 2 | 0 | 2 |
3 | Abby Hartley | 1 | 0 | 1 | 0 | 1 |
4 | Sarah Taylor | 2 | 1 | 0 | 0 | 1 |
5 | Kelly Stephenson | 2 | 0 | 1 | 0 | 1 |
6 | Willow Oatley | 2 | 0 | 1 | 2 | 1 |
7 | Josie C-P | 1 | 0 | 1 | 0 | 1 |
8 | Emma Hutton | 2 | 0 | 1 | 2 | 1 |
9 | Selina Senguder | 0 | 0 | 0 | 0 | 0 |
10 | Mya B | 0 | 0 | 0 | 0 | 0 |
11 | Imogen S | 0 | 0 | 0 | 0 | 0 |
12 | Lara C | 1 | 0 | 0 | 0 | 0 |
13 | Molly W | 0 | 0 | 0 | 0 | 0 |
14 | Loraine Stockham-Hunt | 0 | 0 | 0 | 0 | 0 |
15 | Lauren Denness | 0 | 0 | 0 | 0 | 0 |
16 | Rose Kent | 0 | 0 | 0 | 0 | 0 |
17 | Leah Trueman | 1 | 0 | 0 | 0 | 0 |
18 | Courtney Atkins | 0 | 0 | 0 | 0 | 0 |
19 | Sarah Poulter | 1 | 0 | 0 | 0 | 0 |
20 | Celina P | 2 | 0 | 0 | 2 | 0 |
21 | Edie B | 0 | 0 | 0 | 0 | 0 |
22 | Lucy Gates | 2 | 0 | 0 | 2 | 0 |
23 | Elena Stoner | 0 | 0 | 0 | 0 | 0 |
24 | Lauren Kenton | 0 | 0 | 0 | 0 | 0 |
Rank | Player | GP | PIM | SA | GA | SV% |
---|---|---|---|---|---|---|
1 | Charlie Thisby | 1 | 0 | 20 | 4 | 0.80 |
2 | Selina Senguder | 1 | 0 | 20 | 5 | 0.75 |
Whether its a scarf, bobble hat and hoodie to keep yourself warm in the rink, or a mug, note book, and picture frame to take Amazons home with you. Our Merch Store has it all.
It’s the perfect gift for Hockey fans. From just £35 we have infant, junior and senior sizes available. Add custom name and number at no extra cost. Lets paint the town red!