
Thank You To All Our Sponsors 2024/25
A Huge Thank You to Our 2024/25 Sponsors! As we gear up for another exciting season of women’s ice hockey, we want to extend our
SWIHC | Planet Ice, Gosport | Women’s National Ice Hockey League | SOLENT AMAZONS
FREE ENTRY – To raise the profile of women’s sports in Gosport, WNIHL games are free for the family to enjoy.
RESULTS: 27/04/25 – AMAZONS 7 – HUSKIES 5
A Huge Thank You to Our 2024/25 Sponsors! As we gear up for another exciting season of women’s ice hockey, we want to extend our
SOLENT TRIALS 2025/26 Join the only Women’s Ice Hockey club on the south coast! Solent Women’s Ice Hockey Club is excited to host tryout sessions
AMAZONS TRIALS 9TH JULY 2025 20:15-21:30
Pos | Team | GP | W | L | OT | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 | 68 | 15 |
2 | ![]() | 10 | 7 | 3 | 0 | 14 | 54 | 18 |
3 | ![]() | 10 | 6 | 4 | 0 | 12 | 44 | 37 |
4 | ![]() | 10 | 4 | 5 | 1 | 9 | 23 | 43 |
5 | ![]() | 10 | 3 | 6 | 0 | 6 | 33 | 37 |
6 | ![]() | 10 | 0 | 9 | 1 | 1 | 15 | 77 |
Pos | Team | GP | W | L | OT | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 11 | 44 | 18 |
2 | ![]() | 3 | 1 | 1 | 1 | 3 | 23 | 12 |
3 | ![]() | 4 | 1 | 3 | 0 | 2 | 10 | 26 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 2 | 23 |
Rank | Player | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
1 | Chantelle Air | 10 | 16 | 14 | 14 | 30 |
2 | Lou Beresford | 8 | 14 | 6 | 14 | 20 |
3 | Jess Banner | 9 | 7 | 6 | 33 | 13 |
4 | Lucy Gates | 8 | 3 | 1 | 25 | 4 |
5 | Leah Trueman | 9 | 0 | 3 | 12 | 3 |
6 | Liz Taylor | 6 | 1 | 2 | 2 | 3 |
7 | Charlie Johnson | 6 | 0 | 2 | 0 | 2 |
8 | Sarah Taylor | 8 | 1 | 1 | 8 | 2 |
9 | Kelly Stephenson | 10 | 0 | 2 | 0 | 2 |
10 | Maisie Breakenridge | 5 | 0 | 2 | 2 | 2 |
11 | Lauren Denness | 10 | 1 | 0 | 0 | 1 |
12 | Sasha Temme | 7 | 0 | 1 | 0 | 1 |
13 | Willow Oatley | 7 | 0 | 1 | 0 | 1 |
14 | Jessica Leslie | 5 | 1 | 0 | 0 | 1 |
15 | Selina Senguder | 0 | 0 | 0 | 0 | 0 |
16 | Loraine Stockham-Hunt | 0 | 0 | 0 | 0 | 0 |
17 | Hannah Driver | 4 | 0 | 0 | 0 | 0 |
18 | Sian Prior | 0 | 0 | 0 | 0 | 0 |
19 | Rose Kent | 0 | 0 | 0 | 0 | 0 |
20 | Lilly May Barclay | 0 | 0 | 0 | 0 | 0 |
21 | Courtney Atkins | 0 | 0 | 0 | 0 | 0 |
22 | Celina Payne | 10 | 0 | 0 | 4 | 0 |
23 | Lisa Collingwood | 1 | 0 | 0 | 0 | 0 |
24 | Edie Burgess | 2 | 0 | 0 | 0 | 0 |
25 | Ellie Rush | 6 | 0 | 0 | 0 | 0 |
26 | Elena Stoner | 8 | 0 | 0 | 0 | 0 |
27 | Courtney Clay | 1 | 0 | 0 | 0 | 0 |
28 | Lauren Kenton | 5 | 0 | 0 | 4 | 0 |
Rank | Player | GP | PIM | SA | GA | SV% |
---|---|---|---|---|---|---|
1 | Charlie Thisby | 9 | 0 | 292 | 25 | 91.4 |
2 | Rosa Kosowicz | 1 | 0 | 50 | 8 | 84.0 |
3 | Selina Senguder (NM) | 2 | 0 | 18 | 3 | 83.3 |
Rank | Player | GP | G | A | PIM | P |
---|---|---|---|---|---|---|
1 | Chantelle Air | 6 | 14 | 13 | 0 | 27 |
2 | Jess Banner | 6 | 9 | 1 | 4 | 10 |
3 | Lou Beresford | 2 | 5 | 1 | 2 | 6 |
4 | Lauren Denness | 5 | 1 | 4 | 0 | 5 |
5 | Celina Payne | 6 | 4 | 1 | 0 | 5 |
6 | Kelly Stephenson | 6 | 2 | 2 | 0 | 4 |
7 | Jessica Leslie | 3 | 3 | 0 | 0 | 3 |
8 | Sarah Taylor | 4 | 0 | 2 | 0 | 2 |
9 | Leah Trueman | 3 | 2 | 0 | 0 | 2 |
10 | Courtney Clay | 3 | 1 | 1 | 2 | 2 |
11 | Maisie Breakenridge | 2 | 1 | 1 | 2 | 2 |
12 | Lauren Kenton | 2 | 0 | 2 | 0 | 2 |
13 | Charlie Johnson | 3 | 1 | 0 | 0 | 1 |
14 | Rose Kent | 1 | 0 | 1 | 0 | 1 |
15 | Lucy Gates | 6 | 1 | 0 | 2 | 1 |
16 | Elena Stoner | 5 | 0 | 1 | 0 | 1 |
17 | Selina Senguder | 2 | 0 | 0 | 0 | 0 |
18 | Loraine Stockham-Hunt | 0 | 0 | 0 | 0 | 0 |
19 | Hannah Driver | 4 | 0 | 0 | 0 | 0 |
20 | Sian Prior | 0 | 0 | 0 | 0 | 0 |
21 | Lilly May Barclay | 1 | 0 | 0 | 0 | 0 |
22 | Sasha Temme | 5 | 0 | 0 | 2 | 0 |
23 | Willow Oatley | 5 | 0 | 0 | 2 | 0 |
24 | Courtney Atkins | 0 | 0 | 0 | 0 | 0 |
25 | Lisa Collingwood | 1 | 0 | 0 | 0 | 0 |
26 | Liz Taylor | 4 | 0 | 0 | 0 | 0 |
27 | Edie Burgess | 1 | 0 | 0 | 0 | 0 |
28 | Ellie Rush | 2 | 0 | 0 | 0 | 0 |
Rank | Player | GP | PIM | SA | GA | SV% |
---|---|---|---|---|---|---|
1 | Charlie Thisby | 5 | 0 | 120 | 12 | 90.0 |
2 | Rosa Kosowicz | 1 | 0 | 8 | 2 | 80.0 |
3 | Selina Senguder (NM) | 2 | 0 | 17 | 4 | 76.5 |
Whether its a scarf, bobble hat and hoodie to keep yourself warm in the rink, or a mug, note book, and picture frame to take Amazons home with you. Our Merch Store has it all.
It’s the perfect gift for Hockey fans. From just £35 we have infant, junior and senior sizes available. Add custom name and number at no extra cost. Lets paint the town red!
Copyright © 2025/2026, Solent Women’s Ice Hockey Club
Website created by Chantelle Air